The COSMIQ+ is a refresh of the original COSMIQ Dive Computer, introducing an advanced bottom timer function for technical divers and a range of gorgeous new color options.
With modes for freediving, recreational and technical diving, COSMIQ+ will appeal to divers of all walks and skill levels.
At the push of a button, you can sync with the Deepblu app, allowing you to effortlessly create an interactive dive log and re-experience your dive after surfacing.
Operating Modes |
|
Measurement Units | Metric (meters/°C) or Imperial (feet/°F) |
Water Resistance | 100 meters / 330 feet |
High Salinity | Supports diving in highly saline water |
Gases | Air and Nitrox – oxygen level adjustable between 21%-40% |
Partial Oxygen Pressure (PPO2) | Adjustable between 1.2 bar and 1.6 bar |
Algorithm | Deepblu Decompression Algorithm based on the Bühlmann ZHL-16C model |
Safety Factor | Conservative, Normal, Progressive |
Altitude | Supports altitude diving above 300 meters / 1000 feet |
Battery Life | 6 to 12 hours of operating time per charge, depending on settings |
Battery Type | Lithium-Ion (rechargeable) |
Battery Charger | Standard USB |
Log Storage | Up to 25 unsynchronized logs |
Data Transfer | Blue-tooth 4.0 |
Dive Log Software | Deepblu Mobile App - iOS/Android |
Firmware Upgrade | Free OTA firmware upgrades |
Housing Material | Fibreglass-reinforced polycarbonate |
Lens Material | Polycarbonate with 8h hardness coating |
Screen Technology | Enhanced Black Twisted Nematic (EBTN) Negative Image LCD Display |
Strap Material | 1. 24mm Ballistic Nylon NATO watch strap with stainless steel buckles and a velcro fastener 2. Bungee cord mount |
Dimensions | 70.6mm (2.78”) x 48.6mm (1.91”) x 20.9mm (0.82”) |
Weight | Approx. 81 grams |
Key Functions/ Measurements |
|
Audible/ Visual Alarms |
|